Lewis and Clark County put on a great tournament over the weekend. The Mineral County 4H team ended up placing well in all events. Most notable is Howie Edison coming home with all 3 high points for the sporter air rifle. Would also like to give our youngest shooters a high five. This is their first competition, although a little nervous, they did great and represented the Mineral County 4H club just like we would expect – with great poise and respect for the Lewis & Clark facilities and group. Looking forward to what they will accomplish and learn in upcoming events.
Air Rifle Sporter Prone Results
| Shooter | Place |
|---|---|
| Howie Edison | Overall High Point, 1st Place in 15+ |
| Bailey Milender | 3rd Overall, 2nd Place in 13-14 |
| Heath Edison | 4th Place in 13-14 |
| Decker Milender | 8th Overall, 4th Place in 11-12 |
| Xavier Milton | 10th Place in 13-14 |
| Madeline Drey | 12th Place in 11-12 |
| Brydon Drey | 6th Place in 9-10 |
| Trizten Avila-Stedman | 8th Place in 9-10 |
| Turner Milender | 9th Place in 9-10 |
| Gannon Quinlan | 10th Place in 9-10 |
| Conrad Talbot | 11th Place in 9-10 |
Air Rifle Sporter 3P Results
| Shooter | Place |
|---|---|
| Howie Edison | Overall High Point, 1st Place in 15+ |
| Bailey Milender | Overall 4th, 2nd Place in 13-14 |
| Decker Milender | Overall 5th, 2nd Place in 11-12 |
| Heath Edison | Overall 7th, 4th Place in 13-14 |
Air Rifle Sporter Standing Results
| Shooter | Place |
|---|---|
| Howie Edison | Overall High Point, 1st Place in 15+ |
| Bailey Milender | Overall 3rd, 1st Place in 13-14 |
| Heath Edison | Overall 5th, 3rd Place in 13-14 |
| Decker Milender | Overall 6th, 2nd Place in 11-12 |
Primitive Bow
| Shooter | Place |
|---|---|
| Kade Parkin | 3rd in 15+ |
| Ali Parkin | 2nd in 13-14 |
| Xavier Milton | 3rd in 13-14 |
| Tori Tinker | 5th in 13-14 |
| William Buchanan | 2nd in 11-12 |
| Haley Kruger | 3rd in 9-10 |
Bare Bow
| Shooter | Place |
|---|---|
| Kade Parkin | 2nd in 15+ |
| Xavier Milton | 4th in 13-14 |
| Ali Parkin | 5th in 13-14 |
| William Buchanan | 3rd in 11-12 |
Limited
| Shooter | Place |
|---|---|
| Morgan Bowman | 3rd in 15+ |
| Xavier Milton | 2nd in 13-14 |
Bow Hunter
| Shooter | Place |
|---|---|
| Kade Parkin | 11th in 15+ |
| Tori Tinker | 4th in 13-14 |
| Ali Parkin | 18th in 13-14 |
| William Buchanan | 16th in 11-12 |
| Haley Kruger | 21st in 9-10 |
Olympic Recurve
| Shooter | Place |
|---|---|
| Tori Tinker | 4th in 13-14 |