The air rifle and archery shooters attended the Flathead County Invitational. They put on a great tournament up there. I would like to thank their coaches and staff – they’re always willing to help somebody when a problem arises.
Overall, both archery and air rifle had a good turn out and all the kids placed well.
Flathead places six, giving medals for the top 3 and ribbons for places 4-6 for each age group in each discipline.
Air Rifle
| Discipline | Name | Place |
|---|---|---|
| Precision 3P | Aiden Patko | 1st in Age Group and Overall High Point |
| Sporter Prone | Howie Edison | 1st in Age Group and Overall High Point |
| Bailey Milender | 2nd in Age Group and 2nd Overall | |
| Heath Edison | 4th in Age Group | |
| Payton Milender | 2nd in Age Group | |
| Decker Milender | 3rd in Age Group | |
| MacKenzie Chapman | 5th in Age Group | |
| Sporter Standing | Bailey Milender | 1st in Age Group and Overall High Point |
| Howie Edison | 3rd in Age Group and 3rd Overall | |
| Heath Edison | 4th in Age Group | |
| Decker Milender | 1st in Age Group | |
| Payton Milender | 2nd in Age Group | |
| Sporter 3 Position | Bailey Milender | 1st in Age Group and Overall High Point |
| Howie Edison | 2nd in Age Group and 2nd Overall | |
| Heath Edison | 6th in Age Group | |
| MacKenzie Chapman | 1st in Age Group | |
| Decker Milender | 2nd in Age Group | |
| Payton Milender | 3rd in Age Group |
Archery
| Discipline | Name | Place |
|---|---|---|
| Barebow | Thad Haskins | 2nd in Age Group |
| Xavier Milton | 1st in Age Group | |
| Emma Traeder | 3rd in Age Group | |
| Kodi Kelly | 6th in Age Group | |
| Limited | Thad Haskins | 1st in Age Group |
| Xavier Milton | 1st in Age Group | |
| Primitive | Tori Tinker | 1st in Age Group |
| Emma Traeder | 1st in Age Group | |
| Haley Kruger | 2nd in Age Group | |
| Thad Haskins | 3rd in Age Group | |
| Bowhunter | Tori Tinker | 1st in Age Group |